Fall 2024 Online Class Schedule
Health Sciences | Course Name | Credits | Instructor | Post-Secondary Tuition & fees | High School Tuition & Fees |
BIOL-121 | Human Biology w/Lab | 4 | K. Albert | $804.00 | $804.00 |
BIOL-230 | Anatomy & Physiology w/Lab* | 5 | T. Owen | $980.00 | $980.00 |
BIOL-225 | Microbiology w/Lab* | 5 | K. Albert | $980.00 | $980.00 |
HE-230 | Principles of Nutrition | 3 | J. Verdugo | $528.00 | $528.00 |
PHRM-100Z | Pharmacy Technician Science | 4 | TBD | $704.00 | $704.00 |
PHRM-102 | Pharmaceutical Calculations | 3 | TBD | $528.00 | FREE** |
PHRM-106 | Pharmacy Technician Certification | 1 | TBD | $176.00 | $176.00 |
PHRM-125L | Pharmacology for Pharmacy Technicians | 4 | TBD | $704.00 | $704.00 |
Business | Course Name | Credits | Instructor | Post-Secondary Tuition & fees | High School Tuition & Fees |
BMGT-108 | Entrepreneurship | 3 | D. Offutt | $528.00 | $528.00 |
BMGT-109 | Business Law Concepts | 3 | J. VonLIntel | $528.00 | FREE** |
BMGT-111 | Foundations of Personal Finance | 3 | J. Younger | $528.00 | FREE** |
BT-100 | Business Concepts | 3 | J. Younger | $528.00 | FREE** |
Computer Science | Course Name | Credits | Instructor | Post-Secondary Tuition & fees | High School Tuition & Fees |
CIS-100 | Computer Applications | 3 | J. Moeller | $528.00 | $528.00 |
Communication | Course Name | Credits | Instructor | Post-Secondary Tuition & fees | High School Tuition & Fees |
COM-103 | English Composition I* | 3 | K. Wise | $528.00 | $528.00 |
COM-105 | Fundamentals of Oral Communication (Speech) | 3 | K. Wise | $528.00 | $528.00 |
COM-110 | English Composition II* | 3 | K. Wise | $528.00 | $528.00 |
COM-210 | Medical Terminology | 3 | K. Albert | $528.00 | FREE** |
Math | Course Name | Credits | Instructor | Post-Secondary Tuition & fees | High School Tuition & Fees |
MA-102 | Essential Math | 3 | TBD | $528.00 | $528.00 |
MA-110 | Intermediate Algebra* | 3 | TBD | $528.00 | $528.00 |
MA-111 | College Algebra* | 3 | A. Meis | $528.00 | $528.00 |
MA-200 | Elementary Statistics* | 3 | A. Meis | $528.00 | $528.00 |
Social & Behavioral Sciences | Course Name | Credits | Instructor | Post-Secondary Tuition & fees | High School Tuition & Fees |
SS-100 | General Psychology | 3 | R. Meyers | $528.00 | $528.00 |
SS-105 | Human Growth and Development | 3 | R. Meyers | $528.00 | $528.00 |
SOC-135 | Introduction to Sociology | 3 | R. Meyers | $528.00 | $528.00 |
*Pre-requisites required. Check with Fort Hays Tech | North Central to see if you qualify.
**FREE-this is a state-funded approved technical course for students who have NOT graduated high school at the time of the course.