Campus
Hays
Department Chair
Hays: Jennifer Younger
The Business Technology Program prepares students for positions in a business environment. In the one-year program, students receive training in the latest business software applications and create business projects using interactive software, databases and multimedia applications. In addition, students use computerized accounting programs to prepare, interpret and analyze the financial statements required for effective business management. Upon successful completion of the program, students receive a Business Technology Certificate.
Course Code | Course Name | Credits |
---|---|---|
BT-100 | Business Concepts | 3 |
BT-102 | Computer Systems Technology | 3 |
BT-104 | Word Processing Applications | 3 |
BT-108 | Spreadsheet Applications | 3 |
SS-102 | Tech Connect | 0 |
TOTAL | 12 |
Course Code | Course Name | Credits |
---|---|---|
BT-105 | Business Communications | 3 |
BT-106 | Graphic Design Publishing | 3 |
BT-110 | Multimedia Applications | 3 |
BMGT-111 | Foundations of Personal Finance | 3 |
BT-115 | Digital Marketing | 3 |
TOTAL | 15 |
Course Code | Course Name | Credits |
---|---|---|
CIS-100 | Computer Applications T▸ | 3 |
MA-102 | Essential Math T▸ | 3 |
SS-100 | General Psychology T▸ | 3 |
TOTAL | 9 |
This program offers a seamless transition to Fort Hays State University for the following degrees: