Campus
Hays
Department Chair
Hays: Jennifer Younger
2024 State of Kansas Microsoft Office Specialist Awards:
2026 State of Kansas Microsoft Office Specialist Awards:
| Course Code | Course Name | Credits |
|---|---|---|
| BT-100 | Business Concepts | 3 |
| BT-102 | Computer Systems Technology | 3 |
| BT-104 | Word Processing Applications | 3 |
| BT-108 | Spreadsheet Applications | 3 |
| SS-102 | Tech Connect | 0 |
| General Education Course | 3 | |
| TOTAL | 15 | |
| Course Code | Course Name | Credits |
|---|---|---|
| BT-105 | Business Communications | 3 |
| BT-106 | Graphic Design Publishing | 3 |
| BT-110 | Multimedia Applications | 3 |
| BMGT-111 | Foundations of Personal Finance | 3 |
| BT-115 | Digital Marketing | 3 |
| General Education Course | 3 | |
| TOTAL | 18 | |
| Course Code | Course Name | Credits |
|---|---|---|
| CIS-100 | Computer Applications T▸ | 3 |
| MA-102 | Essential Math T▸ | 3 |
| SS-100 | General Psychology T▸ | 3 |
| TOTAL | 9 | |
This program offers a seamless transition to Fort Hays State University for the following degrees:
Optional: The Business Technology program can be combined with Business Management to achieve an Associate of Applied Science degree in General Business. *Note additional General Education courses required.