Campus
Beloit
Department Chair
Hays: Cole Meier
The Automotive Collision Technology Program is supported with the I-CAR curriculum and provides students with the basic knowledge and skills for all phases of the auto body industry using the latest equipment and training materials. Students will receive training by I-CAR certified instructors in estimating, analyzing damage, metal and body work, performing complete and partial painting, glass replacement, final detailing, non-structural repair, and plastic and sheet molded compound repair. Students may become ASE certified and I-CAR welding certified. Upon successful completion of the program, students will be rewarded a Certificate in Automotive Collision and Refinishing Technology.
An exit point will be created after the first year to allow students to earn a Certificate B in Automotive Collision and Refinishing Technology.
Fort Hays Tech | North Central Automotive Collision and Refinishing Technology program is in alignment with the National Center for Education Statistics (NCES) CIP code 47.0603 Autobody/Collision and Repair Technology/Technician. A program that prepares individuals to apply technical knowledge and skills to repair, reconstruct, and finish automobile bodies, fenders, and external features. Includes instruction in structure analysis, damage repair, non-structural analysis, mechanical and electrical components, plastics and adhesives, painting and refinishing techniques, and damage analysis and estimating.
| Course Code | Course Name | Credits |
|---|---|---|
| OSHA-110 | OSHA Training | 1 |
| ACRT-111 | Non-Structural Analysis & Damage Repair I | 4 |
| ACRT-112 | Painting & Refinishing I | 3 |
| ACRT-115 | Non-Structural Analysis & Damage Repair II | 4 |
| ACRT-116 | Painting & Refinishing II | 3 |
| SS-102 | Tech Connect | 0 |
| General Education Course | 3 | |
| General Education Course | 3 | |
| TOTAL | 21 | |
| Course Code | Course Name | Credits |
|---|---|---|
| ACRT-108 | Estimating & Diagnostic Scanning | 1 |
| ACRT-207 | Non-Structural Analysis & Damage Repair III | 4 |
| ACRT-211 | Painting & Refinishing III | 3 |
| ACRT-214 | Non-Structural Analysis & Damage Repair IV | 5 |
| ACRT-216 | Painting & Refinishing IV | 4 |
| General Education Course | 3 | |
| TOTAL | 20 | |
| Course Code | Course Name | Credits |
|---|---|---|
| ACRT-113 | Structural Analysis & Damage Repair I | 2 |
| ACRT-114 | Mechanical & Electrical I | 3 |
| ACRT-117 | Structural Analysis & Damage Repair II | 2 |
| ACRT-205 | Advanced Estimating & Blueprinting | 3 |
| General Education Course | 3 | |
| TOTAL | 13 | |
| Course Code | Course Name | Credits |
|---|---|---|
| ACRT-118 | Mechanical & Electrical II | 3 |
| ACRT-212 | Structural Analysis & Damage Repair III | 4 |
| ACRT-209 | Internship OR | 4 |
| ACRT-208 | Shop Practicum | 4 |
| TOTAL | 11 | |
| Course Code | Course Name | Credits |
|---|---|---|
| COM-103 | English Composition I T▸ | 3 |
| COM-105 | Fundamentals of Oral Communication T▸ | 3 |
| CIS-100 | Computer Applications T▸ | 3 |
| MA-102 | Essential Math T▸OR | 3 |
| MA-200 | Elementary Statistics OR | 3 |
| MA-111 | College Algebra T▸ | 3 |
| SS-100 | General Psychology T▸ | 3 |
| TOTAL | 15 | |
| Job Title | Annual Salary |
|---|---|
| Shop Manager | $55,000 |
| Technician | $60,000 |
View More Jobs on Indeed.com